Monster of the Week Monster Pedestal and Players Online Box
Monster Boosted
40% EXP | 11% LOOT

Contentbox headline
ripper spectre voltar

Experiência: 3500
Velocidade: 190
Vida: 3800

Summonable: false
Convinceable: false

Armor: 69
Defense: 69


Offensive and Defensive
Nome Parametros
Melee Attacks approximately every 2 seconds.
Spell Deals approximately 315 damage per turn.
Healing Recovers approximately 210 health per turn.

Summons and Voices
Summons Voices
This monster can't summon anyone.

Elements and Immunities
EnergyIce
20%20%
Immunities: Invisible | Paralyze |

Items drop
* Item Max. Chance * Item Max. Chance
Flowers 2 0.48% Dirt Floor 2 0.48%
Muddy Floor 2 0.48% Dirt Wall 2 0.48%
Trapdoor 2 0.48% Stone Wall 2 0.48%
Stalagmites 2 0.48% Stalagmites 2 0.48%
Trapdoor 2 0.48% Stairs 2 0.48%
Stone Tile 2 0.48% Sandstone Floor 2 0.48%
Stone Tile 2 0.48% Stairs 2 0.48%
Wooden Floor 2 0.48% Wooden Floor 2 0.48%
Wooden Floor 2 0.48% Time Tile 2 0.48%
Hole 2 0.48% Ramp 2 0.48%
Hole 2 0.48% Ramp 2 0.48%
Lava 2 0.48% Tar 2 0.48%
Sandstone Floor 2 0.48% Mountain 2 0.48%
Rocks 2 0.48% Mountain 2 0.48%
Archway 2 0.48% Mountain 2 0.48%
Flat Roof 2 0.48% Tiled Roof 2 0.48%
Wooden Roof 2 0.48% Chess Board 2 0.48%
Mill Board 2 0.48% Tic-tac-toe Board 2 0.48%
Brick Wall 2 0.48% Framework Wall 2 0.48%
Stone Wall 2 0.48% Sandstone Wall 2 0.48%
Sandstone Roof 2 0.48% Broken Wall 2 0.48%
Metal Wall 2 0.48% Metal Wall 2 0.48%
Sandstone Wall 2 0.48% White Stone Wall 2 0.48%
Archway 2 0.48% Ornamented Wall 2 0.48%
Wall Fountain 2 0.48% Archway 2 0.48%
Ornamented Wall 2 0.48% Paravent 2 0.48%
Ornamented Wall 2 0.48% Wall Fountain 2 0.48%
Lava Wall 2 0.48% Archway 2 0.48%
Closed Door 2 0.48% Buttress 2 0.48%
Framework Window 2 0.48% Brick Window 2 0.48%
Stone Window 2 0.48% White Stone Wall Window 2 0.48%
Sandstone Window 2 0.48% Sail 2 0.48%
Rudder Of The Boat 2 0.48% Stone 2 0.48%
Stone 2 0.48% Stone 2 0.48%
Fountain 2 0.48% Water Basin 2 0.48%
Draw Well 2 0.48% Marble Fountain 2 0.48%
Mill 2 0.48% Gravestone 2 0.48%
Stone Coffin 2 0.48% Buried Coffin 2 0.48%
Campfire 2 0.48% Campfire 2 0.48%
Campfire 2 0.48% Sign 2 0.48%
Street Sign 2 0.48% Sign 2 0.48%
Gargoyle Statue 2 0.48% Pedestal 2 0.48%
Cobra Statue 2 0.48% Cobra Statue 2 0.48%
Street Lamp 2 0.48% Coal Basin 2 0.48%
Wooden Railing 2 0.48% Stone Railing 2 0.48%
Fence 2 0.48% Fence 2 0.48%
Sandstone Railing 2 0.48% Sandstone 2 0.48%
White Stone Railing 2 0.48% Metal Railing 2 0.48%
Big Table 2 0.48% Counter 2 0.48%
Counter 2 0.48% Table 2 0.48%
Table 2 0.48% Table 2 0.48%
Altar Stone 2 0.48% Throne 2 0.48%
Throne 2 0.48% Bench 2 0.48%
Sofa 2 0.48% Wardrobe 2 0.48%
Bookcase 2 0.48% Wooden Coffin 2 0.48%
Big Wine Cask 2 0.48% Oven 2 0.48%
Red Carpet 2 0.48% Oriental Carpet 2 0.48%
Tapestry 2 0.48% Mirror 2 0.48%
Banner 2 0.48% Painting 2 0.48%
Picture 2 0.48% Wall Mirror 2 0.48%
Wall Mirror 2 0.48% Wall Mirror 2 0.48%
Picture 2 0.48% Purple Tapestry 2 0.48%
Green Tapestry 2 0.48% Yellow Tapestry 2 0.48%
Orange Tapestry 2 0.48% Red Tapestry 2 0.48%
Blue Tapestry 2 0.48% Cuckoo Clock 2 0.48%
White Tapestry 2 0.48% Demon Trophy 2 0.48%
Wolf Trophy 2 0.48% Orc Trophy 2 0.48%
Behemnot Trophy 2 0.48% Deer Trophy 2 0.48%
Cyclops Trophy 2 0.48% Dragon Trophy 2 0.48%
Lion Trophy 2 0.48% Minotaur Trophy 2 0.48%
Bloodspot 2 0.48% Cobwebs 2 0.48%
Flowery Wall 2 0.48% Mossy Wall 2 0.48%
Mossy Wall 2 0.48% Mossy Wall 2 0.48%
Switch 2 0.48% Book 2 0.48%
Book 2 0.48% Book 2 0.48%
Book 2 0.48% Table Lamp 2 0.48%
Wall Lamp 2 0.48% Bird Cage 2 0.48%
Pumpkinhead 2 0.48% Rubbish 2 0.48%
Rubbish 2 0.48% Skull 2 0.48%
Wooden Trash 2 0.48% Metal Trash 2 0.48%
Spell Rune 2 0.48% Spell Rune 2 0.48%
Bowl 2 0.48% Locker 2 0.48%
Coal Basin 2 0.48% Altar 2 0.48%
Sacrifical Stone 2 0.48% Altar 2 0.48%
Sacrifical Stone 2 0.48% Dead Tree 2 0.48%
Dead Tree 2 0.48% Cactus 2 0.48%
Cactus 2 0.48% Water Lily 2 0.48%
Rose Bush 2 0.48% Swamp Plant 2 0.48%
Mushrooms 2 0.48% Slain Ghoul 2 0.48%
Dead Minotaur 2 0.48% Dead Minotaur 2 0.48%
Dead Minotaur 2 0.48% Dead Cyclops 2 0.48%
Dead Human 2 0.48% Dead Dog 2 0.48%
Dead Dragon 2 0.48% Ladder 2 0.48%
Wooden Floor 2 0.48% Stone Floor 2 0.48%
Strange Carving 2 0.48% Strange Carving 2 0.48%
Ornamented Floor 2 0.48% Ornamented Floor 2 0.48%
Strange Carving 2 0.48% Stone Roof 2 0.48%
Strange Carving 2 0.48% Strange Carving 2 0.48%
Wooden Tile 2 0.48% Stone Stairway 2 0.48%
Stone Roof 2 0.48% Wooden Roof 2 0.48%
Stone Roof 2 0.48% Wooden Flooring 2 0.48%
Ground 2 0.48% Jungle Grass 2 0.48%
Ant Trail 2 0.48% Rock 2 0.48%
Wooden Roof 2 0.48% Stone Wall 2 0.48%
Bamboo Wall 2 0.48% Stone Archway 2 0.48%
Bamboo Wall 2 0.48% Bamboo Wall 2 0.48%
Stone Wall 2 0.48% Stone Wall 2 0.48%
Stone Wall 2 0.48% Stone Archway 2 0.48%
Stone Wall 2 0.48% Grass Wall 2 0.48%
Grass Wall 2 0.48% Grass Archway 2 0.48%
Liane 2 0.48% Palisade 2 0.48%
Stone Wall 2 0.48% Waterfall 2 0.48%
Small Boat 2 0.48% Sail 2 0.48%
Paddle 2 0.48% Boat 2 0.48%
Stone 2 0.48% Stones 2 0.48%
Stone 2 0.48% Mossy Stone 2 0.48%
Stone 2 0.48% Large Cauldron 2 0.48%
Statue 2 0.48% Dried Well 2 0.48%
Poison Well 2 0.48% Statue 2 0.48%
Huntress Statue 2 0.48% Lantern 2 0.48%
Bamboo Fence 2 0.48% Bridge 2 0.48%
Bridge 2 0.48% Stone Wall 2 0.48%
Bamboo Wall 2 0.48% Statue 2 0.48%
Bookcase 2 0.48% Bamboo Shelf 2 0.48%
Bookcase 2 0.48% Bookcase 2 0.48%
Grass 2 0.48% Hay 2 0.48%
Bear Skin Rug 2 0.48% Hung Cloak 2 0.48%
Cloth Wall 2 0.48% Fishing Net 2 0.48%
Big Footprint 2 0.48% Cloth Wall 2 0.48%
Tiger Skin 2 0.48% Cup 2 0.48%
Garbage 2 0.48% Crane 2 0.48%
Thorn Bush 2 0.48% Bush 2 0.48%
Plant 2 0.48% Jungle Umbrella 2 0.48%
Bamboo Plant 2 0.48% Tree 2 0.48%
Tree Stump 2 0.48% Skinny Branch 2 0.48%
Wild Vines 2 0.48% Liana 2 0.48%
Tree 2 0.48% Titans Orchid 2 0.48%
Weeds 2 0.48% Meadow Star 2 0.48%
Dew Kisser Flowers 2 0.48% Velvet Petal 2 0.48%
Pearl Flower 2 0.48% Mushrooms 2 0.48%
Moldy Mushroom 2 0.48% Mushrooms 2 0.48%
Log 2 0.48% Vine 2 0.48%
Jungle Maw 2 0.48% Log 2 0.48%
Tree Stump 2 0.48% Branch 2 0.48%
Log Covered In Moss 2 0.48% Red Carpet 2 0.48%
Rocks 2 0.48% Rocks 2 0.48%
Mountain 2 0.48% Rocks 2 0.48%
Grass 2 0.48% Rocks 2 0.48%
Rocks 2 0.48% Grass 2 0.48%
Rocks 2 0.48% Shallow Water 2 0.48%
Shallow Water 2 0.48% Shallow Water 2 0.48%
Shallow Water 2 0.48% Shallow Water 2 0.48%
Dirt 2 0.48% Swamp 2 0.48%
Swamp 2 0.48% Snow 2 0.48%
Swamp 2 0.48% Sand 2 0.48%
Grass 2 0.48% Dirt 2 0.48%
Shallow Water 2 0.48% Mountain 2 0.48%
Shallow Water 2 0.48% Dirt 2 0.48%
Stairs 2 0.48% Botanist's Container 2 0.48%
Swamp 2 0.48% Ship 2 0.48%
Ship Cabin Wall 2 0.48% Ship Cabin Wall 2 0.48%
Ship Railing 2 0.48% Mast 2 0.48%
Sail 2 0.48% Steering Wheel 2 0.48%
Rudder Blade 2 0.48% Mast 2 0.48%
Hawser 2 0.48% Cleat 2 0.48%
Exotic Butterfly 2 0.48% Hawser 2 0.48%
Ship Cabin Wall 2 0.48% Ornamented Wall 2 0.48%
Lava Wall 2 0.48% Skull 2 0.48%
Skulls 2 0.48% Burning Skull 2 0.48%
Magic Forcefield 2 0.48% Wooden Lamp 2 0.48%
Flat Roof 2 0.48% Stone Monkey 2 0.48%
Stone Cobra Head 2 0.48% Lava Wall 2 0.48%
Electric Sparks 2 0.48% Electric Iron Bars 2 0.48%
Lava Fountain 2 0.48% Stony Pond 2 0.48%
Furniture Package 2 0.48% Palm 2 0.48%
Framework Wall 2 0.48% Mango Tree 2 0.48%
Striped Marquee 2 0.48% Marquee 2 0.48%
Wooden Railing 2 0.48% Window 2 0.48%
Wooden Wall 2 0.48% Wooden Wall Window 2 0.48%
Wooden Plank 2 0.48% White Stone Wall Window 2 0.48%
White Stone Railing 2 0.48% White Stone Railing 2 0.48%
Wooden Railing 2 0.48% Wooden Pillar 2 0.48%
Sign 2 0.48% Tree 2 0.48%
Plant 2 0.48% Window 2 0.48%
Bamboo Lamp 2 0.48% Shallow Water 2 0.48%
Rocks 2 0.48% Coral Reef 2 0.48%
Bubbles 2 0.48% Coral Reef 2 0.48%
Water Wheel 2 0.48% Shallow Water 2 0.48%
Steering Wheel 2 0.48% Damaged Mast 2 0.48%
Damaged Mast 2 0.48% Damaged Ship Cabin 2 0.48%
Damaged Ship Railing 2 0.48% Damaged Ship 2 0.48%
Distillery 2 0.48% Chain Ball 2 0.48%
Torture Locker 2 0.48% Pillory 2 0.48%
Stone Wall 2 0.48% Little Scope 2 0.48%
Wall Chain Cuffs 2 0.48% Straw Mat 2 0.48%
Pulley 2 0.48% Stone Wall 2 0.48%
Cart 2 0.48% Sugar Cane 2 0.48%
Hay 2 0.48% Mossy Wall 2 0.48%
Small Branches 2 0.48% Slimy Wall 2 0.48%
Blue Carpet 2 0.48% Green Carpet 2 0.48%
Brown Carpet 2 0.48% Swords 2 0.48%
Catapult 2 0.48% Pirate Tapestry 2 0.48%
Pirate Emblem 2 0.48% Rubble 2 0.48%
Dirt Wall 2 0.48% Stone Wall 2 0.48%
Dirt Wall 2 0.48% Stone Wall 2 0.48%
Map 2 0.48% Water Source 2 0.48%
Pirate Statue 2 0.48% Treasure Chest 2 0.48%
Shells 2 0.48% Ballista 2 0.48%
Shark 2 0.48% Rocks 2 0.48%
Ground 2 0.48% Fountain 2 0.48%
Wooden Flooring 2 0.48% Rocks 2 0.48%
Turtle 2 0.48% Drawbridge 2 0.48%
Metal Fittings 2 0.48% Marksman Target 2 0.48%
Arrow 2 0.48% Target 2 0.48%
Stuck Axe 2 0.48% Dice 2 0.48%
Skull Candle 2 0.48% Melting Ground 2 0.48%
Gravel 2 0.48% Melting Ground 2 0.48%
Weapon Rack 2 0.48% Lance 2 0.48%
Weapon Rack 2 0.48% Scimitar 2 0.48%
Armour Rack 2 0.48% Rocks 2 0.48%
Swamp Source 2 0.48% Large Throne 2 0.48%
Waterhose 2 0.48% Dead Human 2 0.48%
Electric Sparks 2 0.48% Sign 2 0.48%
Hole 2 0.48% Tree Wall 2 0.48%
Tree Wall 2 0.48% Roof 2 0.48%
Grass 2 0.48% Hole 2 0.48%
Tree Archway 2 0.48% Window 2 0.48%
Tree 2 0.48% Branch 2 0.48%
Bamboo Roof 2 0.48% Grass 2 0.48%
Branches 2 0.48% Flower 2 0.48%
Branch 2 0.48% Plant Archway 2 0.48%
Plant Wall 2 0.48% Plant Wall 2 0.48%
Leaves 2 0.48% Branches 2 0.48%
Brick Wall 2 0.48% Cracks 2 0.48%
Lava Wall 2 0.48% Cracks 2 0.48%
Debris 2 0.48% Bone Wall 2 0.48%
Bone Archway 2 0.48% Bone Window 2 0.48%
Bone Wall 2 0.48% Tree 2 0.48%
Branch 2 0.48% Framework Window 2 0.48%
Framework Window 2 0.48% Brick Window 2 0.48%
Brick Window 2 0.48% Stone Window 2 0.48%
Stone Window 2 0.48% Marble Window 2 0.48%
Tree Window 2 0.48% Tree Window 2 0.48%
Sandstone Window 2 0.48% Sandstone Window 2 0.48%
Bamboo Window 2 0.48% Bamboo Window 2 0.48%
Sandstone Window 2 0.48% Sandstone Window 2 0.48%
Stone Window 2 0.48% Stone Window 2 0.48%
Wooden Window 2 0.48% Wooden Window 2 0.48%
Planks 2 0.48% Debris 2 0.48%
Christmas Branch 2 0.48% Red Christmas Garland 2 0.48%
Christmas Garland 2 0.48% Christmas Garland 2 0.48%
Skeleton Decoration 2 0.48% Tic-tac-toe Token 2 0.48%
Roof 2 0.48% Surprise Bag 2 0.48%
Snow 2 0.48% Snow 2 0.48%
Snow 2 0.48% Snow 2 0.48%
Shallow Water 2 0.48% Ice 2 0.48%
Shallow Water 2 0.48% Ice 2 0.48%
Icy Mountain 2 0.48% Ice Wall 2 0.48%
Frozen Wall 2 0.48% Igloo 2 0.48%
Snow 2 0.48% Frozen Wall 2 0.48%
Ice Archway 2 0.48% Ice Wall 2 0.48%
Fur Wall 2 0.48% Fur Wall 2 0.48%
Fur Wall Window 2 0.48% Fur Wall Window 2 0.48%
Barbarian Banner 2 0.48% Fur 2 0.48%
Snow 2 0.48% Wooden Wall 2 0.48%
Wooden Wall 2 0.48% Stone Base 2 0.48%
Stone Base 2 0.48% Stone Base 2 0.48%
Stone Base 2 0.48% Ice 2 0.48%
Archway 2 0.48% Strut 2 0.48%
Tusks 2 0.48% Hole 2 0.48%
Ice 2 0.48% Snow 2 0.48%
Ice 2 0.48% Ice Railing 2 0.48%
Wooden Railing 2 0.48% Mammoth Skull 2 0.48%
Mammoth Skull 2 0.48% Mammoth Fur 2 0.48%
Rope 2 0.48% Fish 2 0.48%
Wooden Dragon 2 0.48% Wooden Bull 2 0.48%
Wooden Yeti 2 0.48% Wooden Decoration 2 0.48%
Snowy Stone 2 0.48% Snowy Dead Tree 2 0.48%
Nordic Wall Window 2 0.48% Nordic Wall Window 2 0.48%
Ice Wall Window 2 0.48% Ice Wall Window 2 0.48%
Ice Archway 2 0.48% Ice Archway 2 0.48%
Frozen Mud 2 0.48% Wooden Railing 2 0.48%
Dirt Wall 2 0.48% Water Gazer 2 0.48%
Ice 2 0.48% Rail 2 0.48%
Cart 2 0.48% Emergency Bumper 2 0.48%
Bloodspot 2 0.48% Wooden Archway 2 0.48%
Ice 2 0.48% Frozen Chest 2 0.48%
Frozen Chair 2 0.48% Frozen Pendulum Clock 2 0.48%
Frozen Trough 2 0.48% Snowman 2 0.48%
Baby Seal Doll 2 0.48% Some Crack 2 0.48%
Raft 2 0.48% Raft 2 0.48%
Raft 2 0.48% Ship Rudder 2 0.48%
Figurehead 2 0.48% Spikes 2 0.48%
Shield 2 0.48% Shield 2 0.48%
Jug 2 0.48% Case 2 0.48%
Roof 2 0.48% Sled 2 0.48%
Husky 2 0.48% Stone Table 2 0.48%
Stone Throne 2 0.48% Ice Wall 2 0.48%
Ice Wall 2 0.48% Ice Wall 2 0.48%
Ice Wall 2 0.48% Ice Wall 2 0.48%
Frozen Human 2 0.48% Fire 2 0.48%
Ice Cream Cone 2 0.48% Searing Fire 2 0.48%
Sarcophagus 2 0.48% Crate 2 0.48%
Paper 2 0.48% Fire Shrine 2 0.48%
Ice Shrine 2 0.48% Energy Shrine 2 0.48%
Earth Shrine 2 0.48% Coffin 2 0.48%
Coffin 2 0.48% Parchment 2 0.48%
Spider's Web 2 0.48% Spider's Web 2 0.48%
Human Cocoon 2 0.48% Coffin 2 0.48%
Empty Coffin 2 0.48% Buoy Line 2 0.48%
Vase 2 0.48% Tent 2 0.48%
Rock Ground 2 0.48% Grass 2 0.48%
Grass 2 0.48% Grass 2 0.48%
Gravel 2 0.48% Flower Bowl 2 0.48%
Flower Bowl 2 0.48% Paper 2 0.48%
Grass 2 0.48% Beach Chair 2 0.48%
Parasol 2 0.48% Astronomical Map 2 0.48%
Ground 2 0.48% Paper 2 0.48%
Fiery Archway 2 0.48% Machine 2 0.48%
Picture 2 0.48% Shallow Water 2 0.48%
Earth 2 0.48% Sparkling Gems 2 0.48%
Earth 2 0.48% Bone 2 0.48%
Flowery Wall 2 0.48% Earth 2 0.48%
Rifty Earth 2 0.48% Rifty Earth 2 0.48%
Sand 2 0.48% Earth 2 0.48%
Earth 2 0.48% Earth 2 0.48%
Earth 2 0.48% Cave Entrance 2 0.48%
Cave Entrance 2 0.48% Dragon Head 2 0.48%
Jagged Stones 2 0.48% Archway 2 0.48%
Hole 2 0.48% Piece Of Broken Amulet 2 0.48%
Trapdoor 2 0.48% Stairs 2 0.48%
Demon Oak 2 0.48% Stone Wall 2 0.48%
Sand Dune 2 0.48% Sand Dune 2 0.48%
Dried Grass 2 0.48% Sand 2 0.48%
Dried Grass 2 0.48% Earth 2 0.48%
Earth 2 0.48% Tunnel Entrance 2 0.48%
Skeletal Remains 2 0.48% Sand 2 0.48%
Knight Statue 2 0.48% Brown Pavement 2 0.48%
Earth 2 0.48% Cracked Earth 2 0.48%
Earth 2 0.48% Earth 2 0.48%
Stone Wall 2 0.48% Decorated Stone Wall 2 0.48%
Gem 2 0.48% Buttress 2 0.48%
Stone Pillar 2 0.48% Closed Door 2 0.48%
Closed Door 2 0.48% Stairs 2 0.48%
Skeletal Remains 2 0.48% Mill 2 0.48%
Brick Wall 2 0.48% Dwarven Statue 2 0.48%
Dwarven Statue 2 0.48% Mining Stone 2 0.48%
Crystal 2 0.48% Crucible 2 0.48%
Mould 2 0.48% Steaming Hot Lava 2 0.48%
Bellow 2 0.48% Steaming Hot Lava 2 0.48%
Muzzle 2 0.48% Tool Parts 2 0.48%
Furnace 2 0.48% Wagon 2 0.48%
Wagon 2 0.48% Covered Wagon 2 0.48%
Covered Wagon Handle 2 0.48% Pile Of Rocks 2 0.48%
Bundle Of Logs 2 0.48% Pile Of Rubble 2 0.48%
Demon Oak 2 0.48% Sorcerer Statue 2 0.48%
Statue 2 0.48% Caged Wagon 2 0.48%
Damaged Tree 2 0.48% Damaged Palm Tree 2 0.48%
Dead Tree 2 0.48% 2 0.48%
Sparkling Gems 2 0.48% Sorcerer Statue 2 0.48%
Guardian Statue 2 0.48% 2 0.48%
2 0.48% 2 0.48%
2 0.48% Oracle Figurine 2 0.48%
2 0.48% Dwarven Contraption 2 0.48%
Large Blackboard 2 0.48% Dead Tree 2 0.48%
Dirt 2 0.48% Earth 2 0.48%
Grass 2 0.48% Wooden Wall 2 0.48%
Frozen Mud 2 0.48% Stone Wall 2 0.48%
Stone Wall 2 0.48% Stone Wall 2 0.48%
White Marble Floor 2 0.48% Archway 2 0.48%
Closed Door 2 0.48% Closed Door 2 0.48%
Stone Wall 2 0.48% Iron Floor 2 0.48%
Wooden Floor 2 0.48% Sun Clock 2 0.48%
Vampire Bride Statue 2 0.48% Golden Ornament 2 0.48%
Copper Pipes 2 0.48% Closed Door 2 0.48%
Closed Door 2 0.48% Golden Ornament 2 0.48%
Archway 2 0.48% Slime 2 0.48%
Golden Ornament 2 0.48% Copper Pipes 2 0.48%
Copper Wheel 2 0.48% Boiler 2 0.48%
Copper Pipe 2 0.48% Golden Ornament 2 0.48%
Stone Railing 2 0.48% Small Tower 2 0.48%
Stone Wall 2 0.48% Stone Pile 2 0.48%
Tapestry 2 0.48% Heavy Wooden Chair 2 0.48%
Tapestry 2 0.48% Gate 2 0.48%
Large Gem 2 0.48% Small Gems 2 0.48%
Wooden Floor 2 0.48% Street Lamp 2 0.48%
Large Well 2 0.48% Statue 2 0.48%
Burnt Wall 2 0.48% Small Window 2 0.48%
Lit Wall Lamp 2 0.48% Statue 2 0.48%
Roof 2 0.48% Street Lamp 2 0.48%
Wall Lamp 2 0.48% Rusty Armor 2 0.48%
Rusty Legs 2 0.48% Lever 2 0.48%
Velvet Tapestry 2 0.48% Dracoyle Statue 2 0.48%
Dracoyle Statue 2 0.48% Bellow 2 0.48%
Crucible 2 0.48% Limestone Wall 2 0.48%
Broken Limestone Wall 2 0.48% Limestone Railing 2 0.48%
Stone Wall 2 0.48% Stone Wall 2 0.48%
Limestone Pillar 2 0.48% Limestone Wall 2 0.48%
Limestone Wall 2 0.48% Limestone Pedestal 2 0.48%
Framework Wall 2 0.48% Stone Wall 2 0.48%
Framework Window 2 0.48% Framework Window 2 0.48%
Roof 2 0.48% Pillar 2 0.48%
Statue 2 0.48% Statue Of Fafnar 2 0.48%
Goddess Statue 2 0.48% Sun Emblem 2 0.48%
Pavement 2 0.48% Wooden Floor 2 0.48%
Pavement 2 0.48% Carlin Shield 2 0.48%
Serpent Shield 2 0.48% Stone Ledge 2 0.48%
Stone Pedestal 2 0.48% Sand 2 0.48%
Limestone Window 2 0.48% Limestone Window 2 0.48%
Limestone Window 2 0.48% Pavement 2 0.48%
Squeezing Gear Of Girlpower 2 0.48% Sneaky Stabber Of Eliteness 2 0.48%
Whacking Driller Of Fate 2 0.48% Window 2 0.48%
Dragon Statue 2 0.48% Dragon Throne 2 0.48%
Black Floor 2 0.48%

Items drop - In bag
* Item Max. Chance * Item Max. Chance