Monster of the Week Monster Pedestal and Players Online Box
Monster Boosted
40% EXP | 11% LOOT

Contentbox headline
Manticore voltar

Experiência: 13854
Velocidade: 450
Vida: 10385

Summonable: false
Convinceable: false

Armor: 78
Defense: 78


Offensive and Defensive
Nome Parametros
Melee Attacks approximately every 2 seconds.

Summons and Voices
Summons Voices
This monster can't summon anyone.

Elements and Immunities
Ice
-20%
Immunities: Paralyze | Invisible |

Items drop
* Item Max. Chance * Item Max. Chance
Flowers 11 1.48% Dirt Floor 11 1.48%
Muddy Floor 11 1.48% Dirt Wall 11 1.48%
Trapdoor 11 1.48% Stone Wall 11 1.48%
Stalagmites 11 1.48% Stalagmites 11 1.48%
Trapdoor 11 1.48% Stairs 11 1.48%
Stone Tile 11 1.48% Sandstone Floor 11 1.48%
Stone Tile 11 1.48% Stairs 11 1.48%
Wooden Floor 11 1.48% Wooden Floor 11 1.48%
Wooden Floor 11 1.48% Time Tile 11 1.48%
Hole 11 1.48% Ramp 11 1.48%
Hole 11 1.48% Ramp 11 1.48%
Lava 11 1.48% Tar 11 1.48%
Sandstone Floor 11 1.48% Mountain 11 1.48%
Rocks 11 1.48% Mountain 11 1.48%
Archway 11 1.48% Mountain 11 1.48%
Flat Roof 11 1.48% Tiled Roof 11 1.48%
Wooden Roof 11 1.48% Chess Board 11 1.48%
Mill Board 11 1.48% Tic-tac-toe Board 11 1.48%
Brick Wall 11 1.48% Framework Wall 11 1.48%
Stone Wall 11 1.48% Sandstone Wall 11 1.48%
Sandstone Roof 11 1.48% Broken Wall 11 1.48%
Metal Wall 11 1.48% Metal Wall 11 1.48%
Sandstone Wall 11 1.48% White Stone Wall 11 1.48%
Archway 11 1.48% Ornamented Wall 11 1.48%
Wall Fountain 11 1.48% Archway 11 1.48%
Ornamented Wall 11 1.48% Paravent 11 1.48%
Ornamented Wall 11 1.48% Wall Fountain 11 1.48%
Lava Wall 11 1.48% Archway 11 1.48%
Closed Door 11 1.48% Buttress 11 1.48%
Framework Window 11 1.48% Brick Window 11 1.48%
Stone Window 11 1.48% White Stone Wall Window 11 1.48%
Sandstone Window 11 1.48% Sail 11 1.48%
Rudder Of The Boat 11 1.48% Stone 11 1.48%
Stone 11 1.48% Stone 11 1.48%
Fountain 11 1.48% Water Basin 11 1.48%
Draw Well 11 1.48% Marble Fountain 11 1.48%
Mill 11 1.48% Gravestone 11 1.48%
Stone Coffin 11 1.48% Buried Coffin 11 1.48%
Campfire 11 1.48% Campfire 11 1.48%
Campfire 11 1.48% Sign 11 1.48%
Street Sign 11 1.48% Sign 11 1.48%
Gargoyle Statue 11 1.48% Pedestal 11 1.48%
Cobra Statue 11 1.48% Cobra Statue 11 1.48%
Street Lamp 11 1.48% Coal Basin 11 1.48%
Wooden Railing 11 1.48% Stone Railing 11 1.48%
Fence 11 1.48% Fence 11 1.48%
Sandstone Railing 11 1.48% Sandstone 11 1.48%
White Stone Railing 11 1.48% Metal Railing 11 1.48%
Big Table 11 1.48% Counter 11 1.48%
Counter 11 1.48% Table 11 1.48%
Table 11 1.48% Table 11 1.48%
Altar Stone 11 1.48% Throne 11 1.48%
Throne 11 1.48% Bench 11 1.48%
Sofa 11 1.48% Wardrobe 11 1.48%
Bookcase 11 1.48% Wooden Coffin 11 1.48%
Big Wine Cask 11 1.48% Oven 11 1.48%
Red Carpet 11 1.48% Oriental Carpet 11 1.48%
Tapestry 11 1.48% Mirror 11 1.48%
Banner 11 1.48% Painting 11 1.48%
Picture 11 1.48% Wall Mirror 11 1.48%
Wall Mirror 11 1.48% Wall Mirror 11 1.48%
Picture 11 1.48% Purple Tapestry 11 1.48%
Green Tapestry 11 1.48% Yellow Tapestry 11 1.48%
Orange Tapestry 11 1.48% Red Tapestry 11 1.48%
Blue Tapestry 11 1.48% Cuckoo Clock 11 1.48%
White Tapestry 11 1.48% Demon Trophy 11 1.48%
Wolf Trophy 11 1.48% Orc Trophy 11 1.48%
Behemnot Trophy 11 1.48% Deer Trophy 11 1.48%
Cyclops Trophy 11 1.48% Dragon Trophy 11 1.48%
Lion Trophy 11 1.48% Minotaur Trophy 11 1.48%
Bloodspot 11 1.48% Cobwebs 11 1.48%
Flowery Wall 11 1.48% Mossy Wall 11 1.48%
Mossy Wall 11 1.48% Mossy Wall 11 1.48%
Switch 11 1.48% Book 11 1.48%
Book 11 1.48% Book 11 1.48%
Book 11 1.48% Table Lamp 11 1.48%
Wall Lamp 11 1.48% Bird Cage 11 1.48%
Pumpkinhead 11 1.48% Rubbish 11 1.48%
Rubbish 11 1.48% Skull 11 1.48%
Wooden Trash 11 1.48% Metal Trash 11 1.48%
Spell Rune 11 1.48% Spell Rune 11 1.48%
Bowl 11 1.48% Locker 11 1.48%
Coal Basin 11 1.48% Altar 11 1.48%
Sacrifical Stone 11 1.48% Altar 11 1.48%
Sacrifical Stone 11 1.48% Dead Tree 11 1.48%
Dead Tree 11 1.48% Cactus 11 1.48%
Cactus 11 1.48% Water Lily 11 1.48%
Rose Bush 11 1.48% Swamp Plant 11 1.48%
Mushrooms 11 1.48% Slain Ghoul 11 1.48%
Dead Minotaur 11 1.48% Dead Minotaur 11 1.48%
Dead Minotaur 11 1.48% Dead Cyclops 11 1.48%
Dead Human 11 1.48% Dead Dog 11 1.48%
Dead Dragon 11 1.48% Ladder 11 1.48%
Wooden Floor 11 1.48% Stone Floor 11 1.48%
Strange Carving 11 1.48% Strange Carving 11 1.48%
Ornamented Floor 11 1.48% Ornamented Floor 11 1.48%
Strange Carving 11 1.48% Stone Roof 11 1.48%
Strange Carving 11 1.48% Strange Carving 11 1.48%
Wooden Tile 11 1.48% Stone Stairway 11 1.48%
Stone Roof 11 1.48% Wooden Roof 11 1.48%
Stone Roof 11 1.48% Wooden Flooring 11 1.48%
Ground 11 1.48% Jungle Grass 11 1.48%
Ant Trail 11 1.48% Rock 11 1.48%
Wooden Roof 11 1.48% Stone Wall 11 1.48%
Bamboo Wall 11 1.48% Stone Archway 11 1.48%
Bamboo Wall 11 1.48% Bamboo Wall 11 1.48%
Stone Wall 11 1.48% Stone Wall 11 1.48%
Stone Wall 11 1.48% Stone Archway 11 1.48%
Stone Wall 11 1.48% Grass Wall 11 1.48%
Grass Wall 11 1.48% Grass Archway 11 1.48%
Liane 11 1.48% Palisade 11 1.48%
Stone Wall 11 1.48% Waterfall 11 1.48%
Small Boat 11 1.48% Sail 11 1.48%
Paddle 11 1.48% Boat 11 1.48%
Stone 11 1.48% Stones 11 1.48%
Stone 11 1.48% Mossy Stone 11 1.48%
Stone 11 1.48% Large Cauldron 11 1.48%
Statue 11 1.48% Dried Well 11 1.48%
Poison Well 11 1.48% Statue 11 1.48%
Huntress Statue 11 1.48% Lantern 11 1.48%
Bamboo Fence 11 1.48% Bridge 11 1.48%
Bridge 11 1.48% Stone Wall 11 1.48%
Bamboo Wall 11 1.48% Statue 11 1.48%
Bookcase 11 1.48% Bamboo Shelf 11 1.48%
Bookcase 11 1.48% Bookcase 11 1.48%
Grass 11 1.48% Hay 11 1.48%
Bear Skin Rug 11 1.48% Hung Cloak 11 1.48%
Cloth Wall 11 1.48% Fishing Net 11 1.48%
Big Footprint 11 1.48% Cloth Wall 11 1.48%
Tiger Skin 11 1.48% Cup 11 1.48%
Garbage 11 1.48% Crane 11 1.48%
Thorn Bush 11 1.48% Bush 11 1.48%
Plant 11 1.48% Jungle Umbrella 11 1.48%
Bamboo Plant 11 1.48% Tree 11 1.48%
Tree Stump 11 1.48% Skinny Branch 11 1.48%
Wild Vines 11 1.48% Liana 11 1.48%
Tree 11 1.48% Titans Orchid 11 1.48%
Weeds 11 1.48% Meadow Star 11 1.48%
Dew Kisser Flowers 11 1.48% Velvet Petal 11 1.48%
Pearl Flower 11 1.48% Mushrooms 11 1.48%
Moldy Mushroom 11 1.48% Mushrooms 11 1.48%
Log 11 1.48% Vine 11 1.48%
Jungle Maw 11 1.48% Log 11 1.48%
Tree Stump 11 1.48% Branch 11 1.48%
Log Covered In Moss 11 1.48% Red Carpet 11 1.48%
Rocks 11 1.48% Rocks 11 1.48%
Mountain 11 1.48% Rocks 11 1.48%
Grass 11 1.48% Rocks 11 1.48%
Rocks 11 1.48% Grass 11 1.48%
Rocks 11 1.48% Shallow Water 11 1.48%
Shallow Water 11 1.48% Shallow Water 11 1.48%
Shallow Water 11 1.48% Shallow Water 11 1.48%
Dirt 11 1.48% Swamp 11 1.48%
Swamp 11 1.48% Snow 11 1.48%
Swamp 11 1.48% Sand 11 1.48%
Grass 11 1.48% Dirt 11 1.48%
Shallow Water 11 1.48% Mountain 11 1.48%
Shallow Water 11 1.48% Dirt 11 1.48%
Stairs 11 1.48% Botanist's Container 11 1.48%
Swamp 11 1.48% Ship 11 1.48%
Ship Cabin Wall 11 1.48% Ship Cabin Wall 11 1.48%
Ship Railing 11 1.48% Mast 11 1.48%
Sail 11 1.48% Steering Wheel 11 1.48%
Rudder Blade 11 1.48% Mast 11 1.48%
Hawser 11 1.48% Cleat 11 1.48%
Exotic Butterfly 11 1.48% Hawser 11 1.48%
Ship Cabin Wall 11 1.48% Ornamented Wall 11 1.48%
Lava Wall 11 1.48% Skull 11 1.48%
Skulls 11 1.48% Burning Skull 11 1.48%
Magic Forcefield 11 1.48% Wooden Lamp 11 1.48%
Flat Roof 11 1.48% Stone Monkey 11 1.48%
Stone Cobra Head 11 1.48% Lava Wall 11 1.48%
Electric Sparks 11 1.48% Electric Iron Bars 11 1.48%
Lava Fountain 11 1.48% Stony Pond 11 1.48%
Furniture Package 11 1.48% Palm 11 1.48%
Framework Wall 11 1.48% Mango Tree 11 1.48%
Striped Marquee 11 1.48% Marquee 11 1.48%
Wooden Railing 11 1.48% Window 11 1.48%
Wooden Wall 11 1.48% Wooden Wall Window 11 1.48%
Wooden Plank 11 1.48% White Stone Wall Window 11 1.48%
White Stone Railing 11 1.48% White Stone Railing 11 1.48%
Wooden Railing 11 1.48% Wooden Pillar 11 1.48%
Sign 11 1.48% Tree 11 1.48%
Plant 11 1.48% Window 11 1.48%
Bamboo Lamp 11 1.48% Shallow Water 11 1.48%
Rocks 11 1.48% Coral Reef 11 1.48%
Bubbles 11 1.48% Coral Reef 11 1.48%
Water Wheel 11 1.48% Shallow Water 11 1.48%
Steering Wheel 11 1.48% Damaged Mast 11 1.48%
Damaged Mast 11 1.48% Damaged Ship Cabin 11 1.48%
Damaged Ship Railing 11 1.48% Damaged Ship 11 1.48%
Distillery 11 1.48% Chain Ball 11 1.48%
Torture Locker 11 1.48% Pillory 11 1.48%
Stone Wall 11 1.48% Little Scope 11 1.48%
Wall Chain Cuffs 11 1.48% Straw Mat 11 1.48%
Pulley 11 1.48% Stone Wall 11 1.48%
Cart 11 1.48% Sugar Cane 11 1.48%
Hay 11 1.48% Mossy Wall 11 1.48%
Small Branches 11 1.48% Slimy Wall 11 1.48%
Blue Carpet 11 1.48% Green Carpet 11 1.48%
Brown Carpet 11 1.48% Swords 11 1.48%
Catapult 11 1.48% Pirate Tapestry 11 1.48%
Pirate Emblem 11 1.48% Rubble 11 1.48%
Dirt Wall 11 1.48% Stone Wall 11 1.48%
Dirt Wall 11 1.48% Stone Wall 11 1.48%
Map 11 1.48% Water Source 11 1.48%
Pirate Statue 11 1.48% Treasure Chest 11 1.48%
Shells 11 1.48% Ballista 11 1.48%
Shark 11 1.48% Rocks 11 1.48%
Ground 11 1.48% Fountain 11 1.48%
Wooden Flooring 11 1.48% Rocks 11 1.48%
Turtle 11 1.48% Drawbridge 11 1.48%
Metal Fittings 11 1.48% Marksman Target 11 1.48%
Arrow 11 1.48% Target 11 1.48%
Stuck Axe 11 1.48% Dice 11 1.48%
Skull Candle 11 1.48% Melting Ground 11 1.48%
Gravel 11 1.48% Melting Ground 11 1.48%
Weapon Rack 11 1.48% Lance 11 1.48%
Weapon Rack 11 1.48% Scimitar 11 1.48%
Armour Rack 11 1.48% Rocks 11 1.48%
Swamp Source 11 1.48% Large Throne 11 1.48%
Waterhose 11 1.48% Dead Human 11 1.48%
Electric Sparks 11 1.48% Sign 11 1.48%
Hole 11 1.48% Tree Wall 11 1.48%
Tree Wall 11 1.48% Roof 11 1.48%
Grass 11 1.48% Hole 11 1.48%
Tree Archway 11 1.48% Window 11 1.48%
Tree 11 1.48% Branch 11 1.48%
Bamboo Roof 11 1.48% Grass 11 1.48%
Branches 11 1.48% Flower 11 1.48%
Branch 11 1.48% Plant Archway 11 1.48%
Plant Wall 11 1.48% Plant Wall 11 1.48%
Leaves 11 1.48% Branches 11 1.48%
Brick Wall 11 1.48% Cracks 11 1.48%
Lava Wall 11 1.48% Cracks 11 1.48%
Debris 11 1.48% Bone Wall 11 1.48%
Bone Archway 11 1.48% Bone Window 11 1.48%
Bone Wall 11 1.48% Tree 11 1.48%
Branch 11 1.48% Framework Window 11 1.48%
Framework Window 11 1.48% Brick Window 11 1.48%
Brick Window 11 1.48% Stone Window 11 1.48%
Stone Window 11 1.48% Marble Window 11 1.48%
Tree Window 11 1.48% Tree Window 11 1.48%
Sandstone Window 11 1.48% Sandstone Window 11 1.48%
Bamboo Window 11 1.48% Bamboo Window 11 1.48%
Sandstone Window 11 1.48% Sandstone Window 11 1.48%
Stone Window 11 1.48% Stone Window 11 1.48%
Wooden Window 11 1.48% Wooden Window 11 1.48%
Planks 11 1.48% Debris 11 1.48%
Christmas Branch 11 1.48% Red Christmas Garland 11 1.48%
Christmas Garland 11 1.48% Christmas Garland 11 1.48%
Skeleton Decoration 11 1.48% Tic-tac-toe Token 11 1.48%
Roof 11 1.48% Surprise Bag 11 1.48%
Snow 11 1.48% Snow 11 1.48%
Snow 11 1.48% Snow 11 1.48%
Shallow Water 11 1.48% Ice 11 1.48%
Shallow Water 11 1.48% Ice 11 1.48%
Icy Mountain 11 1.48% Ice Wall 11 1.48%
Frozen Wall 11 1.48% Igloo 11 1.48%
Snow 11 1.48% Frozen Wall 11 1.48%
Ice Archway 11 1.48% Ice Wall 11 1.48%
Fur Wall 11 1.48% Fur Wall 11 1.48%
Fur Wall Window 11 1.48% Fur Wall Window 11 1.48%
Barbarian Banner 11 1.48% Fur 11 1.48%
Snow 11 1.48% Wooden Wall 11 1.48%
Wooden Wall 11 1.48% Stone Base 11 1.48%
Stone Base 11 1.48% Stone Base 11 1.48%
Stone Base 11 1.48% Ice 11 1.48%
Archway 11 1.48% Strut 11 1.48%
Tusks 11 1.48% Hole 11 1.48%
Ice 11 1.48% Snow 11 1.48%
Ice 11 1.48% Ice Railing 11 1.48%
Wooden Railing 11 1.48% Mammoth Skull 11 1.48%
Mammoth Skull 11 1.48% Mammoth Fur 11 1.48%
Rope 11 1.48% Fish 11 1.48%
Wooden Dragon 11 1.48% Wooden Bull 11 1.48%
Wooden Yeti 11 1.48% Wooden Decoration 11 1.48%
Snowy Stone 11 1.48% Snowy Dead Tree 11 1.48%
Nordic Wall Window 11 1.48% Nordic Wall Window 11 1.48%
Ice Wall Window 11 1.48% Ice Wall Window 11 1.48%
Ice Archway 11 1.48% Ice Archway 11 1.48%
Frozen Mud 11 1.48% Wooden Railing 11 1.48%
Dirt Wall 11 1.48% Water Gazer 11 1.48%
Ice 11 1.48% Rail 11 1.48%
Cart 11 1.48% Emergency Bumper 11 1.48%
Bloodspot 11 1.48% Wooden Archway 11 1.48%
Ice 11 1.48% Frozen Chest 11 1.48%
Frozen Chair 11 1.48% Frozen Pendulum Clock 11 1.48%
Frozen Trough 11 1.48% Snowman 11 1.48%
Baby Seal Doll 11 1.48% Some Crack 11 1.48%
Raft 11 1.48% Raft 11 1.48%
Raft 11 1.48% Ship Rudder 11 1.48%
Figurehead 11 1.48% Spikes 11 1.48%
Shield 11 1.48% Shield 11 1.48%
Jug 11 1.48% Case 11 1.48%
Roof 11 1.48% Sled 11 1.48%
Husky 11 1.48% Stone Table 11 1.48%
Stone Throne 11 1.48% Ice Wall 11 1.48%
Ice Wall 11 1.48% Ice Wall 11 1.48%
Ice Wall 11 1.48% Ice Wall 11 1.48%
Frozen Human 11 1.48% Fire 11 1.48%
Ice Cream Cone 11 1.48% Searing Fire 11 1.48%
Sarcophagus 11 1.48% Crate 11 1.48%
Paper 11 1.48% Fire Shrine 11 1.48%
Ice Shrine 11 1.48% Energy Shrine 11 1.48%
Earth Shrine 11 1.48% Coffin 11 1.48%
Coffin 11 1.48% Parchment 11 1.48%
Spider's Web 11 1.48% Spider's Web 11 1.48%
Human Cocoon 11 1.48% Coffin 11 1.48%
Empty Coffin 11 1.48% Buoy Line 11 1.48%
Vase 11 1.48% Tent 11 1.48%
Rock Ground 11 1.48% Grass 11 1.48%
Grass 11 1.48% Grass 11 1.48%
Gravel 11 1.48% Flower Bowl 11 1.48%
Flower Bowl 11 1.48% Paper 11 1.48%
Grass 11 1.48% Beach Chair 11 1.48%
Parasol 11 1.48% Astronomical Map 11 1.48%
Ground 11 1.48% Paper 11 1.48%
Fiery Archway 11 1.48% Machine 11 1.48%
Picture 11 1.48% Shallow Water 11 1.48%
Earth 11 1.48% Sparkling Gems 11 1.48%
Earth 11 1.48% Bone 11 1.48%
Flowery Wall 11 1.48% Earth 11 1.48%
Rifty Earth 11 1.48% Rifty Earth 11 1.48%
Sand 11 1.48% Earth 11 1.48%
Earth 11 1.48% Earth 11 1.48%
Earth 11 1.48% Cave Entrance 11 1.48%
Cave Entrance 11 1.48% Dragon Head 11 1.48%
Jagged Stones 11 1.48% Archway 11 1.48%
Hole 11 1.48% Piece Of Broken Amulet 11 1.48%
Trapdoor 11 1.48% Stairs 11 1.48%
Demon Oak 11 1.48% Stone Wall 11 1.48%
Sand Dune 11 1.48% Sand Dune 11 1.48%
Dried Grass 11 1.48% Sand 11 1.48%
Dried Grass 11 1.48% Earth 11 1.48%
Earth 11 1.48% Tunnel Entrance 11 1.48%
Skeletal Remains 11 1.48% Sand 11 1.48%
Knight Statue 11 1.48% Brown Pavement 11 1.48%
Earth 11 1.48% Cracked Earth 11 1.48%
Earth 11 1.48% Earth 11 1.48%
Stone Wall 11 1.48% Decorated Stone Wall 11 1.48%
Gem 11 1.48% Buttress 11 1.48%
Stone Pillar 11 1.48% Closed Door 11 1.48%
Closed Door 11 1.48% Stairs 11 1.48%
Skeletal Remains 11 1.48% Mill 11 1.48%
Brick Wall 11 1.48% Dwarven Statue 11 1.48%
Dwarven Statue 11 1.48% Mining Stone 11 1.48%
Crystal 11 1.48% Crucible 11 1.48%
Mould 11 1.48% Steaming Hot Lava 11 1.48%
Bellow 11 1.48% Steaming Hot Lava 11 1.48%
Muzzle 11 1.48% Tool Parts 11 1.48%
Furnace 11 1.48% Wagon 11 1.48%
Wagon 11 1.48% Covered Wagon 11 1.48%
Covered Wagon Handle 11 1.48% Pile Of Rocks 11 1.48%
Bundle Of Logs 11 1.48% Pile Of Rubble 11 1.48%
Demon Oak 11 1.48% Sorcerer Statue 11 1.48%
Statue 11 1.48% Caged Wagon 11 1.48%
Damaged Tree 11 1.48% Damaged Palm Tree 11 1.48%
Dead Tree 11 1.48% 11 1.48%
Sparkling Gems 11 1.48% Sorcerer Statue 11 1.48%
Guardian Statue 11 1.48% 11 1.48%
11 1.48% 11 1.48%
11 1.48% Oracle Figurine 11 1.48%
11 1.48% Dwarven Contraption 11 1.48%
Large Blackboard 11 1.48% Dead Tree 11 1.48%
Dirt 11 1.48% Earth 11 1.48%
Grass 11 1.48% Wooden Wall 11 1.48%
Frozen Mud 11 1.48% Stone Wall 11 1.48%
Stone Wall 11 1.48% Stone Wall 11 1.48%
White Marble Floor 11 1.48% Archway 11 1.48%
Closed Door 11 1.48% Closed Door 11 1.48%
Stone Wall 11 1.48% Iron Floor 11 1.48%
Wooden Floor 11 1.48% Sun Clock 11 1.48%
Vampire Bride Statue 11 1.48% Golden Ornament 11 1.48%
Copper Pipes 11 1.48% Closed Door 11 1.48%
Closed Door 11 1.48% Golden Ornament 11 1.48%
Archway 11 1.48% Slime 11 1.48%
Golden Ornament 11 1.48% Copper Pipes 11 1.48%
Copper Wheel 11 1.48% Boiler 11 1.48%
Copper Pipe 11 1.48% Golden Ornament 11 1.48%
Stone Railing 11 1.48% Small Tower 11 1.48%
Stone Wall 11 1.48% Stone Pile 11 1.48%
Tapestry 11 1.48% Heavy Wooden Chair 11 1.48%
Tapestry 11 1.48% Gate 11 1.48%
Large Gem 11 1.48% Small Gems 11 1.48%
Wooden Floor 11 1.48% Street Lamp 11 1.48%
Large Well 11 1.48% Statue 11 1.48%
Burnt Wall 11 1.48% Small Window 11 1.48%
Lit Wall Lamp 11 1.48% Statue 11 1.48%
Roof 11 1.48% Street Lamp 11 1.48%
Wall Lamp 11 1.48% Rusty Armor 11 1.48%
Rusty Legs 11 1.48% Lever 11 1.48%
Velvet Tapestry 11 1.48% Dracoyle Statue 11 1.48%
Dracoyle Statue 11 1.48% Bellow 11 1.48%
Crucible 11 1.48% Limestone Wall 11 1.48%
Broken Limestone Wall 11 1.48% Limestone Railing 11 1.48%
Stone Wall 11 1.48% Stone Wall 11 1.48%
Limestone Pillar 11 1.48% Limestone Wall 11 1.48%
Limestone Wall 11 1.48% Limestone Pedestal 11 1.48%
Framework Wall 11 1.48% Stone Wall 11 1.48%
Framework Window 11 1.48% Framework Window 11 1.48%
Roof 11 1.48% Pillar 11 1.48%
Statue 11 1.48% Statue Of Fafnar 11 1.48%
Goddess Statue 11 1.48% Sun Emblem 11 1.48%
Pavement 11 1.48% Wooden Floor 11 1.48%
Pavement 11 1.48% Carlin Shield 11 1.48%
Serpent Shield 11 1.48% Stone Ledge 11 1.48%
Stone Pedestal 11 1.48% Sand 11 1.48%
Limestone Window 11 1.48% Limestone Window 11 1.48%
Limestone Window 11 1.48% Pavement 11 1.48%
Squeezing Gear Of Girlpower 11 1.48% Sneaky Stabber Of Eliteness 11 1.48%
Whacking Driller Of Fate 11 1.48% Window 11 1.48%
Dragon Statue 11 1.48% Dragon Throne 11 1.48%
Black Floor 11 1.48%

Items drop - In bag
* Item Max. Chance * Item Max. Chance